Key Figures
VIG Re Key Figures
(Consolidated Financial Statements)
| Income statement | 2010 | 2011 | 2012 |
| in EUR '000 |
| Premiums written | 280 612 | 292 287 | 470 914 |
| Property/Casualty | 215 656 | 228 844 | 281 123 |
| Life | 23 599 | 22 344 | 145 546 |
| Health | 41 357 | 41 099 | 44 245 |
| Combined ratio | 96.1% | 95.8% | 94.8% |
| Result from investments | 12 226 | 14 841 | 16 542 |
| Profit before taxes | 18 556 | 20 618 | 24 297 |
| Profit for the period | 15 459 | 16 263 | 20 181 |
| Balance sheet | 2010 | 2011 | 2012 |
| in EUR '000 |
| Investments | 403 749 | 473 318 | 511 875 |
| Total assets | 598 428 | 591 864 | 654 875 |
| Shareholder's equity | 116 261 | 119 706 | 126 978 |
| Underwriting provisions | 400 860 | 407 082 | 447 451 |